Beschrijving
TECHNICAL FEATURES |
|
Amplifier (program power) | 2500 W Class D |
Input Sensitivity | 8 dBu – 1 V |
Input Impedance | 20 kΩ balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 3.5 A (Heavy duty musical program) |
SPL (1m) | 133 dB continuous, 136 dB peak |
Built-in DSP | 48-bit processing unit. Includes factory presets. |
AD/DA converters | 24 bit – 48 kHz |
Standby mode consumption | < 5 W |
Adjustable delay line | 118 ms / 40m |
Frequency response (-10 dB) | 35 Hz – 150 Hz |
Components | |
LF | 18″ woofer (4″ voice coil) |
Directivity (HxV) | Omnidirectional |
Weight | 52 kg (without KR-18T flying hardware) 55,4 kg (with KR-18T flying hardware) |
Dimensions (HxWxD) | 540 x 664 x 700 mm |
Finish | Multilayer birch plywood with high resistant black Polyurea® coating |
Grille | 2 mm steel with black acoustic mesh |
Rigging | M6 points (for KR-18T rigging kit) |
Connectors | 1x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link |